iPad Screen & Other Damage Repair Cost in the United States
Apple US charges between $69 and $1,199 for iPad other damage repair out of warranty, from $69 on the Apple Pencil (USB-C) to $1,199 on the iPad Pro 13-inch (M5) Wi-Fi + Cellular. With AppleCare+ the same repair costs $29–$99. These are Apple's published estimates for 54 models in Apple's iPad range, effective 30 July 2026, in USD and excluding taxes.
- 54 models
- From $69
- Up to $1,199
- AppleCare+ from $29
This is the tier a cracked iPad screen falls under. Apple's iPad repair pricing has no separate screen line: because an iPad is serviced as a whole unit rather than by swapping the glass, any accidental damage that is not a worn battery — cracked screen, bent frame, liquid damage, a failed port — is quoted at the single 'other damage' rate for that model. Wi-Fi and cellular variants of the same iPad are priced differently, so check which one you own. With AppleCare+ active, the same damage costs a fixed fee per incident, shown in the right-hand column, for up to two incidents every 12 months.
iPad Pro
iPad Air
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | $699 | $99 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | $749 | $99 |
| iPad Air 11-inch (M4) Wi-Fi | $549 | $99 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | $599 | $99 |
| iPad Air 13-inch (M3) Wi-Fi | $679 | $99 |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | $729 | $99 |
| iPad Air 11-inch (M3) Wi-Fi | $529 | $99 |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | $579 | $99 |
| iPad Air 13-inch (M2) Wi-Fi | $679 | $99 |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | $729 | $99 |
| iPad Air 11-inch (M2) Wi-Fi | $529 | $99 |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | $579 | $99 |
| iPad Air (5th generation) Wi-Fi | $499 | $49 |
| iPad Air (5th generation) Wi-Fi + Cellular | $549 | $49 |
| iPad Air (4th generation) | $419 | $49 |
| iPad Air (3rd generation) | $379 | $49 |
iPad mini
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad mini (A17 Pro) Wi-Fi | $429 | $99 |
| iPad mini (A17 Pro) Wi-Fi + Cellular | $479 | $99 |
| iPad mini (6th generation) Wi-Fi | $399 | $49 |
| iPad mini (6th generation) Wi-Fi + Cellular | $449 | $49 |
| iPad mini (5th generation) | $299 | $49 |
iPad
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad (A16) Wi-Fi | $379 | $99 |
| iPad (A16) Wi-Fi + Cellular | $429 | $99 |
| iPad (10th generation) Wi-Fi | $349 | $49 |
| iPad (10th generation) Wi-Fi + Cellular | $399 | $49 |
| iPad (9th generation) | $299 | $49 |
| iPad (8th generation) | $249 | $49 |
| iPad (7th generation) | $249 | $49 |
| iPad (6th generation) | $249 | $49 |
Apple Pencil
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| Apple Pencil Pro | $109 | $29 |
| Apple Pencil (USB-C) | $69 | $29 |
| Apple Pencil (2nd generation) | $109 | $29 |
| Apple Pencil | $79 | $29 |
No models match your search.
Source: Apple repair pricing US, effective . Verify on Apple's official repair page.