iPad Screen & Other Damage Repair Cost in Australia
Apple Australia charges between $119 and $2,005 for iPad other damage repair out of warranty, from $119 on the Apple Pencil (USB-C) to $2,005 on the iPad Pro 13-inch (M5) Wi-Fi + Cellular. With AppleCare+ the same repair costs $45–$149. These are Apple's published estimates for 50 models in Apple's iPad range, effective 8 August 2026, in AUD and excluding taxes.
- 50 models
- From $119
- Up to $2,005
- AppleCare+ from $45
This is the tier a cracked iPad screen falls under. Apple's iPad repair pricing has no separate screen line: because an iPad is serviced as a whole unit rather than by swapping the glass, any accidental damage that is not a worn battery — cracked screen, bent frame, liquid damage, a failed port — is quoted at the single 'other damage' rate for that model. Wi-Fi and cellular variants of the same iPad are priced differently, so check which one you own. With AppleCare+ active, the same damage costs a fixed fee per incident, shown in the right-hand column, for up to two incidents every 12 months.
iPad Pro
iPad Air
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | $1,179 | $149 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | $1,279 | $149 |
| iPad Air 11-inch (M4) Wi-Fi | $949 | $149 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | $1,029 | $149 |
| iPad Air 13-inch (M3) Wi-Fi | $1,149 | $149 |
| iPad Air 13-inch (M3) Wi-Fi + Mobile | $1,249 | $149 |
| iPad Air 11-inch (M3) Wi-Fi | $919 | $149 |
| iPad Air 11-inch (M3) Wi-Fi + Mobile | $999 | $149 |
| iPad Air 13-inch (M2) Wi-Fi | $1,149 | $149 |
| iPad Air 13-inch (M2) Wi-Fi + Mobile | $1,249 | $149 |
| iPad Air 11-inch (M2) Wi-Fi | $919 | $149 |
| iPad Air 11-inch (M2) Wi-Fi + Mobile | $999 | $149 |
| iPad Air (5th generation) Wi-Fi | $809 | $65 |
| iPad Air (5th generation) Wi-Fi + Cellular | $899 | $65 |
| iPad Air (4th generation) | $689 | $65 |
iPad mini
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad mini (A17 Pro) Wi-Fi | $739 | $149 |
| iPad mini (A17 Pro) Wi-Fi + Mobile | $779 | $149 |
| iPad mini (6th generation) Wi-Fi | $679 | $65 |
| iPad mini (6th generation) Wi-Fi + Cellular | $739 | $65 |
| iPad mini (5th generation) | $509 | $65 |
iPad
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad (A16) Wi-Fi | $649 | $149 |
| iPad (A16) Wi-Fi + Mobile | $739 | $149 |
| iPad (10th generation) Wi-Fi | $589 | $65 |
| iPad (10th generation) Wi-Fi + Cellular | $679 | $65 |
| iPad (9th generation) | $505 | $65 |
| iPad (8th generation) | $425 | $65 |
| iPad (7th generation) | $425 | $65 |
Apple Pencil
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| Apple Pencil Pro | $195 | $45 |
| Apple Pencil (USB-C) | $119 | $45 |
| Apple Pencil (2nd generation) | $195 | $45 |
| Apple Pencil | $149 | $45 |
No models match your search.
Source: Apple repair pricing Australia, effective . Verify on Apple's official repair page.