iPad Screen & Other Damage Repair Cost in Singapore
Apple Singapore charges between $105 and $1,765 for iPad other damage repair out of warranty, from $105 on the Apple Pencil (USB-C) to $1,765 on the iPad Pro 13-inch (M5) Wi-Fi + Cellular. With AppleCare+ the same repair costs $42–$148. These are Apple's published estimates for 50 models in Apple's iPad range, effective 8 August 2026, in SGD and excluding taxes.
- 50 models
- From $105
- Up to $1,765
- AppleCare+ from $42
This is the tier a cracked iPad screen falls under. Apple's iPad repair pricing has no separate screen line: because an iPad is serviced as a whole unit rather than by swapping the glass, any accidental damage that is not a worn battery — cracked screen, bent frame, liquid damage, a failed port — is quoted at the single 'other damage' rate for that model. Wi-Fi and cellular variants of the same iPad are priced differently, so check which one you own. With AppleCare+ active, the same damage costs a fixed fee per incident, shown in the right-hand column, for up to two incidents every 12 months.
iPad Pro
iPad Air
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | $1,049 | $148 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | $1,129 | $148 |
| iPad Air 11-inch (M4) Wi-Fi | $825 | $148 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | $895 | $148 |
| iPad Air 13-inch (M3) Wi-Fi | $1,025 | $148 |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | $1,105 | $148 |
| iPad Air 11-inch (M3) Wi-Fi | $799 | $148 |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | $869 | $148 |
| iPad Air 13-inch (M2) Wi-Fi | $1,025 | $148 |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | $1,105 | $148 |
| iPad Air 11-inch (M2) Wi-Fi | $799 | $148 |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | $869 | $148 |
| iPad Air (5th generation) Wi-Fi | $735 | $68 |
| iPad Air (5th generation) Wi-Fi + Cellular | $805 | $68 |
| iPad Air (4th generation) | $625 | $68 |
iPad mini
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad mini (A17 Pro) Wi-Fi | $625 | $148 |
| iPad mini (A17 Pro) Wi-Fi + Cellular | $689 | $148 |
| iPad mini (6th generation) Wi-Fi | $585 | $68 |
| iPad mini (6th generation) Wi-Fi + Cellular | $649 | $68 |
| iPad mini (5th generation) | $429 | $68 |
iPad
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| iPad (A16) Wi-Fi | $549 | $148 |
| iPad (A16) Wi-Fi + Cellular | $625 | $148 |
| iPad (10th generation) Wi-Fi | $499 | $68 |
| iPad (10th generation) Wi-Fi + Cellular | $585 | $68 |
| iPad (9th generation) | $425 | $68 |
| iPad (8th generation) | $355 | $68 |
| iPad (7th generation) | $355 | $68 |
Apple Pencil
| Model | Out of warranty | With AppleCare+ |
|---|---|---|
| Apple Pencil Pro | $159 | $42 |
| Apple Pencil (USB-C) | $105 | $42 |
| Apple Pencil (2nd generation) | $159 | $42 |
| Apple Pencil | $119 | $42 |
No models match your search.
Source: Apple repair pricing Singapore, effective . Verify on Apple's official repair page.